Table 3

Frequency of the procedures performed during the last year of life among people who died of cancer in Catalonia 2014–2015 and had completed ADs versus those who had not, stratified by sex; adjusted ORs (95% CI) by socioeconomic level

WomenMen
ProceduresCasesControlsAdjusted modelCasesControlsAdjusted model
N%N%OR
(95% CI)
P valueN%N%OR
(95% CI)
P value
Surgery4711.7514718.350.60 (0.42 to 0.86)0.016717.7214018.320.99 (0.70 to 1.40)0.95
Pain treatment10.2540.50*20.5320.26*
Transplant20.5030.37*30.7930.39*
Palliative care379.25769.490.95 (0.61 to 1.48)0.824411.64739.551.43 (0.91 to 2.23)0.12
Mechanical ventilation307.508510.610.70 (0.45 to 1.08)0.11369.5211615.180.62 (0.40 to 0.94)0.02
Ostomy†20.50172.120.16 (0.03 to 0.79)0.0241.06141.830.59 (0.18 to 2.00)0.40
Artificial nutrition92.25344.240.50 (0.23 to 1.08)0.0892.38293.800.72 (0.33 to 1.58)0.41
Cardiopulmonary resuscitation00.0020.25*00.0000.00*
Nasogastric probe102.50172.121.17 (0.49 to 2.80)0.7382.12192.491.05 (0.42 to 2.67)0.91
Endoscopy379.2513316.600.53 (0.36 to 0.79)<0.015815.3414318.720.82 (0.59 to 1.15)0.25
Transfusions5112.7512315.360.83 (0.58 to 1.18)0.305113.4912816.750.81 (0.55 to 1.18)0.27
Thoracentesis123.00566.990.42 (0.22 to 0.80)0.01215.56455.890.98 (0.56 to 1.70)0.94
IV fluids/drugs11428.5026132.580.82 (0.63 to 1.09)0.1712934.1326634.821.06 (0.79 to 1.44)0.69
Antibiotics4912.2511914.860.83 (0.58 to 1.18)0.297419.5813017.021.30 (0.91 to 1.85)0.14
Tracheostomy10.2550.62*10.26172.23*
Dialysis30.7530.373.40 (0.38 to 30.25)0.2730.79131.700.64 (0.17 to 2.49)0.52
Amputation10.2510.12*00.0030.39*
Intubation30.75141.750.33 (0.08 to 1.35)0.1230.79233.010.28 (0.08 to 1.03)0.06
Transfers6817.0017321.600.75 (0.54 to 1.04)0.087519.8418023.560.90 (0.66 to 1.25)0.54
Emergencies29072.5065381.520.64 (0.48 to 0.86)<0.0129678.3166887.430.54 (0.38 to 0.78)<0.01
  • *Not enough cases for modelling.

  • †Gastrostomy, ileostomy, colostomy and resections.

  • ADs, advance directives; IV, intravenous.