Table 2

Frequency of the procedures performed during the last year of life among people who died in Catalonia 2014–2015 and had completed ADs versus those who had not, stratified by sex; adjusted ORs (95% CI) by socioeconomic level

WomenMen
ProceduresCasesControlsAdjusted modelCasesControlsAdjusted model
N%N%OR
(95% CI)
P value%N%NOR
(95% CI)
P value
Surgery687.2620611.000.63 (0.47 to 0.84)<0.019512.0920012.670.97 (0.73 to 1.28)0.81
Pain treatment10.1180.43*20.2530.19*
Transplant20.2140.21*40.5130.19*
Palliative care475.02924.911.04 (0.70 to 1.52)0.86465.85784.941.37 (0.89 to 2.10)0.16
Mechanical ventilation12012.8126113.930.91 (0.71 to 1.16)0.4410913.8729318.570.71 (0.55 to 0.92)0.01
Ostomy†111.17261.390.75 (0.34 to 1.63)0.47131.65191.201.29 (0.60 to 2.78)0.51
Artificial nutrition171.81623.310.54 (0.31 to 0.95)0.03182.29462.920.84 (0.47 to 1.51)0.56
Cardiopulmonary resuscitation30.3250.27*20.2570.44*
Nasogastric probe131.39261.390.94 (0.46 to 1.93)0.8691.15251.580.68 (0.29 to 1.59)0.37
Endoscopy555.871628.650.67 (0.48 to 0.93)0.02719.0318511.720.76 (0.56 to 1.02)0.07
Transfusions717.5820110.730.69 (0.52 to 0.93)0.018711.0719612.420.92 (0.69 to 1.24)0.59
Thoracentesis202.13743.950.54 (0.32 to 0.89)0.02303.82613.871.00 (0.63 to 1.59)1.00
IV fluids/drugs22524.0148125.680.93 (0.76 to 1.13)0.4521827.7447229.910.98 (0.79 to 1.22)0.85
Antibiotics10911.6324813.240.88 (0.68 to 1.13)0.3111414.5025215.970.97 (0.75 to 1.26)0.83
Tracheostomy10.11130.69*50.64342.15*
Dialysis121.28120.642.27 (0.93 to 5.55)0.07121.53251.580.95 (0.44 to 2.05)0.89
Amputation20.2190.48*60.76130.82*
Intubation212.24472.510.91 (0.53 to 1.56)0.73232.93734.630.56 (0.33 to 0.94)0.03
Transfers15216.2236919.700.81 (0.65 to 1.00)0.0512716.1631419.900.86 (0.68 to 1.09)0.21
Emergencies71476.20149679.870.85 (0.69 to 1.04)0.1160877.35132984.220.68 (0.54 to 0.86)<0.01
  • *Not enough cases for modelling.

  • †Gastrostomy, ileostomy, colostomy and resections.

  • ADs, advance directives; IV, intravenous.