Participant characteristic | Nurses n (%) | Administrators n (%) | Physicians n (%) | Other* n (%) | Overall n (%) |
---|---|---|---|---|---|
Gender | |||||
Female | 20 (95.2) | 18 (100) | 9 (47.4) | 18 (90.0) | 65 (83.3) |
Male | 1 (4.8) | − | 10 (52.6) | 2 (10.0) | 13 (16.7) |
Number years in current role | |||||
0–5 | 2 (9.5) | 10 (55.6) | 7 (36.8) | 10 (50.0) | 29 (37.2) |
6–10 | 3 (14.3) | 3 (16.7) | 7 (36.8) | 1 (5.0) | 14 (17.9) |
11–15 | 4 (19.0) | 1 (5.6) | 1 (5.3) | − | 6 (7.7) |
16–20 | 2 (9.5) | 1 (5.6) | 2 (10.5) | − | 5 (6.4) |
21–30 | 2 (9.5) | − | − | − | 2 (2.6) |
Unknown | 8 (38.1) | 3 (16.7) | 2 (10.5) | 9 (45.0) | 22 (28.2) |
Total | 21 | 18 | 19 | 20 | 78 |
*Other included homecare case managers, personal support workers, spiritual and bereavement staff and data support staff.