Effect | OR | 99% CI |
---|---|---|
Home (n=9019) | ||
Age at death | ||
18–64 | 0.73* | 0.57 to 0.94 |
65–79 | 0.89 | 0.74 to 1.06 |
80 or above | 1.00 | |
Sex | ||
Female | 1.09 | 0.94 to 1.27 |
Male | 1.00 | |
Cause of death | ||
Cardiovascular disease | 0.60* | 0.48 to 0.76 |
Haematological cancer | 0.72 | 0.48 to 1.08 |
Neurological condition | 1.20 | 0.87 to 1.66 |
Respiratory illness | 0.76* | 0.58 to 1.00 |
‘Other’ causes‡ | 0.63* | 0.49 to 0.80 |
Non-haematological cancers | 1.00 | |
Level of deprivation of area of residence (IMD quintile) | ||
Most deprived | 1.13 | 0.88 to 1.45 |
Second most deprived | 1.02 | 0.80 to 1.28 |
Third most deprived | 1.08 | 0.86 to 1.35 |
Fourth most deprived | 1.00 | 0.80 to 1.25 |
Least deprived | 1.00 | |
Relationship of respondent | ||
Child/friend/other | 0.58* | 0.49 to 0.69 |
Spouse or partner | 1.00 | |
Ethnicity | ||
Black or Asian minority ethnic | 0.80 | 0.49 to 1.30 |
White | 1.00 | |
Advance care plan§ | ||
Yes | 2.32* | 1.97 to 2.73 |
No | 1.00 | |
Per cent correctly classified (predicted vs observed) | 65.3% | |
Care home (n=5001) | ||
Age at death | ||
18–64 | 0.93 | 0.58 to 1.49 |
65–79 | 0.76* | 0.60 to 0.97 |
80 or above | 1.00 | |
Sex | ||
Female | 1.06 | 0.90 to 1.24 |
Male | 1.00 | |
Cause of death | ||
Cardiovascular disease | 0.93 | 0.73 to 1.19 |
Haematological cancer | 0.75 | 0.35 to 1.60 |
Neurological condition | 1.24 | 0.98 to 1.56 |
Respiratory illness | 1.02 | 0.76 to 1.39 |
‘Other’ causes‡ | 0.96 | 0.75 to 1.23 |
Non-haematological cancers | 1.00 | |
Level of deprivation of area of residence (IMD quintile) | ||
Most deprived | 1.07 | 0.83 to 1.38 |
Second most deprived | 1.01 | 0.80 to 1.28 |
Third most deprived | 1.18 | 0.94 to 1.48 |
Fourth most deprived | 1.03 | 0.82 to 1.28 |
Least deprived | 1.00 | |
Relationship of respondent | ||
Child/friend/other | 0.64* | 0.49 to 0.85 |
Spouse or partner | 1.00 | |
Ethnicity | ||
Black or Asian minority ethnic | 0.49 | 0.22 to 1.08 |
White | 1.00 | |
Advance care plan§ | ||
Yes | 1.17 | 0.94 to 1.45 |
No | 1.00 | |
Per cent correctly classified (predicted vs observed) | 54.6% | |
Hospital (n=10 217) | ||
Age at death | ||
18–64 | 0.85 | 0.69 to 1.04 |
65–79 | 0.92 | 0.80 to 1.05 |
80 or above | 1.00 | |
Sex | ||
Female | 0.97 | 0.87 to 1.09 |
Male | 1.00 | |
Cause of death | ||
Cardiovascular disease | 1.12 | 0.96 to 1.31 |
Haematological cancer | 1.10 | 0.81 to 1.51 |
Neurological condition | 1.43* | 1.17 to 1.75 |
Respiratory illness | 1.05 | 0.86 to 1.29 |
‘Other’ causes‡ | 1.19* | 1.01 to 1.40 |
Non-haematological cancers | 1.00 | |
Level of deprivation of area of residence (IMD quintile) | ||
Most deprived | 1.20 * | 1.00 to 1.44 |
Second most deprived | 1.07 | 0.90 to 1.27 |
Third most deprived | 1.04 | 0.88 to 1.23 |
Fourth most deprived | 1.12 | 0.95 to 1.32 |
Least deprived | 1.00 | |
Relationship of respondent | ||
Child/friend/other | 0.78* | 0.68 to 0.90 |
Spouse or partner | 1.00 | |
Ethnicity | ||
Black or Asian minority ethnic | 0.57* | 0.40 to 0.81 |
White | 1.00 | |
Advance care plan§ | ||
Yes | 0.89 | 0.77 to 1.04 |
No | 1.00 | |
Per cent correctly classified (predicted vs observed) | 54.0% |
*p Value <0.01.
†Dependent variable: overall care was outstanding or excellent; ‘no’ coded as 0; ‘yes’ coded as 1.
‡Other than cancer, cardiovascular disease, neurological conditions, renal failure or respiratory illness.
§Indicated by having expressed a preference for place of death that was recorded by healthcare staff.
IMD, Index of Multiple Deprivation.