Characteristic | Number* | Percentage |
---|---|---|
Sex of decedent | ||
Female | 12 701 | 56.0 |
Male | 9960 | 44.0 |
Age at death of decedent | ||
18–59 | 1146 | 5.1 |
60–69 | 2208 | 9.7 |
70–79 | 4363 | 19.3 |
80–89 | 8726 | 38.5 |
90 and over | 6218 | 27.4 |
Ethnic background of decedent | ||
White | 20 719 | 97.6 |
Mixed | 37 | 0.2 |
Asian/Asian British | 281 | 1.3 |
Black/African/Caribbean/black British | 144 | 0.7 |
Other | 38 | 0.2 |
Place of death | ||
Home | 4523 | 20.0 |
Hospital | 10 851 | 47.9 |
Care home | 6013 | 26.5 |
Hospice | 1274 | 5.6 |
Area deprivation of place of residence (IMD 2010) | ||
1 (most deprived) | 3488 | 15.4 |
2 | 4310 | 19.0 |
3 | 4947 | 21.8 |
4 | 5038 | 22.2 |
5 (least deprived) | 4878 | 21.5 |
Source: ONS 2014.
*Demographic data for decedents is complete (n=22 661), with missing data identified from death certificates.
IMD, Index of Multiple Deprivation; ONS, Office for National Statistics.