Number excluded | Percentage of excluded (of all deaths) | Number remaining in cohort | |
---|---|---|---|
All death records 2009/2010 to 2012/2013 | – | – | 1 385 103 |
No hospital record in final year | 132 588 | 9.57% | 1 252 515 |
No gender information | 8707 | 0.63% | 1 243 808 |
No residential (LSOA) information | 774 | 0.06% | 1 243 034 |
Resided outside England | 8008 | 0.58% | 1 242 687 |
Subsequent (post death date) hospital activity | 11 167 | 0.81% | 1 223 859 |
Final study cohort | – | – | 1 223 859 |
LSOA, lower super output areas.