Female | Male | People | |||||||
---|---|---|---|---|---|---|---|---|---|
Count | Mean age | SD | Count | Mean age | SD | Count | Mean age | SD | |
Cancer | |||||||||
ACP | 223 | 74.9 | 13.0 | 250 | 75.0 | 11.4 | 473 | 74.9 | 12.2 |
No ACP | 174 | 73.7 | 12.9 | 192 | 73.8 | 12.0 | 366 | 73.7 | 12.4 |
Total | 397 | 74.3 | 12.9 | 442 | 74.4 | 11.6 | 839 | 74.4 | 12.3 |
Non-cancer | |||||||||
ACP | 36 | 81.8 | 10.1 | 38 | 73.7 | 9.5 | 74 | 77.6 | 10.5 |
No ACP | 35 | 80.2 | 11.1 | 21 | 80.2 | 9.4 | 56 | 80.2 | 10.4 |
Total | 71 | 81.0 | 10.5 | 59 | 76.0 | 9.9 | 130 | 78.7 | 10.5 |
ACP | 259 | 75.8 | 12.8 | 288 | 74.8 | 11.2 | 547 | 75.3 | 12.0 |
No ACP | 209 | 74.7 | 12.8 | 213 | 74.4 | 11.9 | 422 | 74.6 | 12.3 |
Grand Total | 468 | 75.4 | 12.8 | 501 | 74.6 | 11.5 | 969 | 75.0 | 12.1 |
ACP, advance care planning.