Baseline patient characteristics and univariate analysis of potential confounding factors
Variable | Admission status | Total | Unadjusted OR for admission (95% CI) | Adjusted OR for admission (95% CI) | p Value | |
---|---|---|---|---|---|---|
Admitted (%) | Not admitted (%) | |||||
Sex | ||||||
Female | 44 (23.7) | 142 (76.3) | 186 | 1.137 (0.721 to 1.792) | 0.663 | |
Male | 56 (26.0) | 159 (74.0) | 215 | 1 | ||
Total | 100 (24.9) | 301 (75.1) | 401 | |||
Age | ||||||
0–40 years | 4 (30.8) | 9 (69.2) | 13 | 0.792 (0.234 to 2.686) | 0.746 | |
41–70 years | 46 (23.5) | 150 (76.5) | 196 | 1.148 (0.724 to 1.822) | ||
71 years and above | 50 (26.0) | 142 (74.0) | 192 | 1 | ||
Total | 100 (24.9) | 301 (75.1) | 401 | |||
15% Most deprived | ||||||
Deprived | 11 (22.0) | 39 (78.0) | 50 | 1.203 (0.587 to 2.464) | 0.743 | |
Not deprived | 77 (25.3) | 227 (74.7) | 304 | 1 | ||
Total | 88 (24.9) | 266 (75.1) | 354 | |||
Urban rural twofold | ||||||
Urban | 59 (24.5) | 182 (75.5) | 241 | 1.065 (0.637 to 1–1781) | 0.914 | |
Rural | 29 (25.7) | 84 (74.3) | 113 | 1 | ||
Total | 88 (24.9) | 266 (75.1) | 354 | |||
Estimated prognosis | ||||||
5-Year survival >50% | 69 (27.6) | 181 (72.4) | 250 | 0.678 (0.418 to 1.098) | 0.143 | |
5-Year survival <50% | 31 (20.5) | 120 (79.5) | 151 | 1 | ||
Total | 100 (24.9) | 301 (75.1) | 401 | |||
ePCS present | ||||||
Yes | 21 (14.7) | 122 (85.3) | 143 | 1 | 1 | 0.001 |
No | 79 (30.6) | 179 (69.4) | 258 | 2.564 (1.504 to 4.371) | 2.425 (1.412 to 4.165) | |
Total | 100 (24.9) | 301 (75.1) | 401 | |||
Reason for call | ||||||
Symptom management | 76 (22.8) | 257 (77.2) | 333 | 3.689 (1.565 to 8.694) | 3.195 (1.337 to 7.635) | 0.007 |
Complication of treatment | 12 (26.7) | 33 (73.3) | 45 | 3.000 (1.048 to 8.587) | 3.013 (1.039 to 8.734) | |
Abnormal laboratory results | 12 (52.2) | 11 (47.8) | 23 | 1 | 1 | |
Total | 100 (24.9) | 301 (75.1) | 401 | |||
Cancer site | ||||||
Lung | 13 (15.9) | 69 (84.1) | 82 | 1.789 (0.878 to 3.686) | 0.091 | |
Breast | 4 (20.0) | 16 (80.0) | 20 | 1.348 (0.418 to 4.349) | ||
Colorectal | 16 (34.8) | 30 (65.2) | 46 | 0.632 (0.303 to 1.317) | ||
Prostate and genito-urinary | 15 (22.1) | 53 (77.9) | 68 | 1.191 (0.587 to 2.415) | ||
Upper GI | 22 (33.3) | 44 (66.7) | 66 | 0.674 (0.349 to 1.302) | ||
Gynaecological, melanoma, head and neck, unstated, other | 30 (25.2) | 89 (74.8) | 119 | 1 | ||
Total | 100 (24.9) | 301 (75.1) | 401 | |||
Time of day | ||||||
18:00–00:00 | 34 (29.1) | 83 (70.9) | 117 | 1.046 (0.255 to 4.286) | 0.633 | |
00:00–8:00 | 12 (18.8) | 52 (81.3) | 64 | 1.857 (0.418 to 8.249) | ||
Saturday | 23 (24.0) | 73 (76.0) | 96 | 1.360 (0.325 to 5.692) | ||
Sunday | 28 (24.6) | 86 (75.4) | 114 | 1.316 (0.319 to 5.436) | ||
Practice learning time/public holiday | 3 (30.0) | 7 (70.0) | 10 | 1 | ||
Total | 100 (24.9) | 301 (75.1) | 401 |
ePCS, electronic palliative care summary; GI, gastrointestinal.